The complete accounting ledger. Every module posts its entries here.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 12 Sep 2026 | VCH-2026-000098 | Income | Godown Rent | Godown 4 rent - Nazma Enterprise | BCPMA Property & Godown Collection | +৳10,000.00 | |
| 12 Sep 2026 | VCH-2026-000099 | Income | Godown Rent | Godown 5 rent - Rasel Chemical House | BCPMA Property & Godown Collection | +৳12,000.00 | |
| 12 Sep 2026 | VCH-2026-000100 | Expense | Electricity | DPDC electricity bill | Cash in hand | -৳9,962.00 | |
| 10 Sep 2026 | VCH-2026-000097 | Income | Godown Rent | Godown 1 rent - Shafiq Chemical Store | BCPMA Property & Godown Collection | +৳15,000.00 | |
| 07 Sep 2026 | VCH-2026-000096 | Expense | Employee Salary | Staff salary disbursement | BCPMA General Fund | -৳131,231.00 | |
| 05 Sep 2026 | VCH-2026-000095 | Expense | Office Rent | Association office rent | Cash in hand | -৳32,919.00 | |
| 18 Aug 2026 | VCH-2026-000094 | Expense | Stationery | Office stationery and printing | Cash in hand | -৳6,385.00 | |
| 12 Aug 2026 | VCH-2026-000093 | Expense | Electricity | DPDC electricity bill | Cash in hand | -৳9,904.00 | |
| 10 Aug 2026 | VCH-2026-000092 | Income | Godown Rent | Godown 5 rent - Rasel Chemical House | BCPMA Property & Godown Collection | +৳12,000.00 | |
| 07 Aug 2026 | VCH-2026-000091 | Expense | Employee Salary | Staff salary disbursement | BCPMA General Fund | -৳127,923.00 | |
| 06 Aug 2026 | VCH-2026-000089 | Income | Godown Rent | Godown 1 rent - Shafiq Chemical Store | Cash in hand | +৳15,000.00 | |
| 06 Aug 2026 | VCH-2026-000090 | Income | Godown Rent | Godown 4 rent - Nazma Enterprise | Cash in hand | +৳10,000.00 | |
| 05 Aug 2026 | VCH-2026-000088 | Expense | Office Rent | Association office rent | Cash in hand | -৳33,870.00 | |
| 04 Aug 2026 | VCH-2026-000087 | Income | Godown Rent | Godown 2 rent - Razzak Traders | Cash in hand | +৳15,000.00 | |
| 12 Jul 2026 | VCH-2026-000086 | Expense | Electricity | DPDC electricity bill | Cash in hand | -৳10,157.00 | |
| 266 entriesIncome ৳1,565,000.00 · Expense ৳3,952,726.00 | -৳2,387,726.00 | ||||||
Showing 1-15 of 266