Every annual subscription recorded by the association office.
Renewals Listed
17
Members Covered
17
Total Collected
৳34,000.00
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 Mar 2026 | Md. Faruk Ahmed Faruk & Brothers Chemicals | BCPMA-0013 | 2026 | ৳2,000.00 | MR-2026-000036 | RC-2026-0013 | Completed | |
| 17 Mar 2026 | Engr. Mizanur Rahman Mizan Industrial Supply | BCPMA-0019 | 2026 | ৳2,000.00 | MR-2026-000037 | RC-2026-0019 | Completed | |
| 14 Mar 2026 | Syed Mahbub Alam Mahbub Scientific Store | BCPMA-0014 | 2026 | ৳2,000.00 | MR-2026-000035 | RC-2026-0014 | Completed | |
| 11 Mar 2026 | Kazi Nurul Huda Kazi Chemical Works | BCPMA-0027 | 2026 | ৳2,000.00 | MR-2026-000032 | RC-2026-0027 | Completed | |
| 03 Mar 2026 | Md. Nazmul Huda Nazmul Chemical Import | BCPMA-0024 | 2026 | ৳2,000.00 | MR-2026-000026 | RC-2026-0024 | Completed | |
| 02 Mar 2026 | Md. Shahidul Alam Alam Scientific & Chemicals | BCPMA-0005 | 2026 | ৳2,000.00 | MR-2026-000025 | RC-2026-0005 | Completed | |
| 23 Feb 2026 | Md. Shafiqur Rahman Shafiq Enterprise | BCPMA-0025 | 2026 | ৳2,000.00 | MR-2026-000024 | RC-2026-0025 | Completed | |
| 19 Feb 2026 | Md. Kamrul Hasan Hasan Pharmaceuticals | BCPMA-0011 | 2026 | ৳2,000.00 | MR-2026-000023 | RC-2026-0011 | Completed | |
| 16 Feb 2026 | Md. Jashim Uddin Jashim Drug House | BCPMA-0007 | 2026 | ৳2,000.00 | MR-2026-000022 | RC-2026-0007 | Completed | |
| 11 Feb 2026 | Mrs. Nasrin Akter Nasrin Pharma Supplies | BCPMA-0004 | 2026 | ৳2,000.00 | MR-2026-000019 | RC-2026-0004 | Completed | |
| 21 Jan 2026 | Md. Mostafizur Rahman Mostafiz Trading House | BCPMA-0030 | 2026 | ৳2,000.00 | MR-2026-000014 | RC-2026-0030 | Completed | |
| 19 Jan 2026 | Haji Mohammad Yunus Yunus Industrial Chemicals | BCPMA-0016 | 2026 | ৳2,000.00 | MR-2026-000012 | RC-2026-0016 | Completed |
Showing 1-12 of 17