Every receipt issued by the association, whatever module generated it.
Receipts 2026
67
Collected 2026
৳637,000.00
Collected This Month
৳37,000.00
| Actions | ||||||
|---|---|---|---|---|---|---|
| MR-2026-000066 | 12 Sep 2026 | Nazma Enterprise Nazma Enterprise | Godown Rent | Bank Transfer | ৳10,000.00 | |
| MR-2026-000067 | 12 Sep 2026 | Md. Rasel Mahmud Rasel Chemical House | Godown Rent | Cheque | ৳12,000.00 | |
| MR-2026-000065 | 10 Sep 2026 | Md. Shafiqul Islam Shafiq Chemical Store | Godown Rent | bKash | ৳15,000.00 | |
| MR-2026-000064 | 10 Aug 2026 | Md. Rasel Mahmud Rasel Chemical House | Godown Rent | Cheque | ৳12,000.00 | |
| MR-2026-000062 | 06 Aug 2026 | Md. Shafiqul Islam Shafiq Chemical Store | Godown Rent | Cash | ৳15,000.00 | |
| MR-2026-000063 | 06 Aug 2026 | Nazma Enterprise Nazma Enterprise | Godown Rent | Cash | ৳10,000.00 | |
| MR-2026-000061 | 04 Aug 2026 | Abdur Razzak Razzak Traders | Godown Rent | Cash | ৳15,000.00 | |
| MR-2026-000060 | 10 Jul 2026 | Abdur Razzak Razzak Traders | Godown Rent | bKash | ৳15,000.00 | |
| MR-2026-000059 | 09 Jul 2026 | Syed Mahbub Alam Mahbub Scientific Store | IRC Certificate Fee | Cash | ৳10,000.00 | |
| MR-2026-000058 | 08 Jul 2026 | Nazma Enterprise Nazma Enterprise | Godown Rent | Cheque | ৳10,000.00 | |
| MR-2026-000056 | 05 Jul 2026 | Md. Shafiqul Islam Shafiq Chemical Store | Godown Rent | Cheque | ৳15,000.00 | |
| MR-2026-000057 | 05 Jul 2026 | Md. Rasel Mahmud Rasel Chemical House | Godown Rent | Cash | ৳12,000.00 | |
| MR-2026-000055 | 14 Jun 2026 | Md. Shafiqul Islam Shafiq Chemical Store | Godown Rent | Cash | ৳15,000.00 | |
| MR-2026-000054 | 11 Jun 2026 | Nazma Enterprise Nazma Enterprise | Godown Rent | Bank Transfer | ৳10,000.00 | |
| MR-2026-000052 | 09 Jun 2026 | Abdur Razzak Razzak Traders | Godown Rent | Cash | ৳15,000.00 | |
| 175 receipts | ৳1,565,000.00 | |||||
Showing 1-15 of 175