Import Registration Certificate applications. The annual fee is ৳10,000.00 and is booked to the BCPMA IRC Donation Account.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| IRC-2026-0008 | Haji Mohammad Yunus BCPMA-0016 | Yunus Industrial Chemicals | 14 Aug 2026 | ৳10,000.00 | Unpaid | — | Rejected | |
| IRC-2026-0007 | Syed Mahbub Alam BCPMA-0014 | Mahbub Scientific Store | 09 Jul 2026 | ৳10,000.00 | Paid | MR-2026-000059 | Paid | |
| IRC-2026-0006 | Mrs. Rehana Parvin BCPMA-0012 | Parvin Medicine Mart | 04 Jun 2026 | ৳10,000.00 | Paid | MR-2026-000050 | Approved | |
| IRC-2026-0005 | Abul Kalam Azad BCPMA-0010 | Azad Chemical Agencies | 23 May 2026 | ৳10,000.00 | Unpaid | — | Pending | |
| IRC-2026-0004 | Nurul Amin Chowdhury BCPMA-0008 | Chowdhury Chemicals Ltd. | 18 Apr 2026 | ৳10,000.00 | Paid | MR-2026-000044 | Approved | |
| IRC-2026-0012 | Md. Nazmul Huda BCPMA-0024 | Nazmul Chemical Import | 10 Apr 2026 | ৳10,000.00 | Paid | MR-2026-000041 | Paid | |
| IRC-2026-0003 | Golam Mostafa Khan BCPMA-0006 | Mostafa Chemical Corporation | 13 Mar 2026 | ৳10,000.00 | Paid | MR-2026-000034 | Paid | |
| IRC-2026-0011 | Md. Iqbal Hossain BCPMA-0022 | Iqbal Chemical Syndicate | 05 Mar 2026 | ৳10,000.00 | Paid | MR-2026-000030 | Approved | |
| IRC-2026-0010 | Md. Habibur Rahman BCPMA-0020 | Habib Chemical Agency | 24 Feb 2026 | ৳10,000.00 | Unpaid | — | Pending | |
| IRC-2026-0002 | Mrs. Nasrin Akter BCPMA-0004 | Nasrin Pharma Supplies | 08 Feb 2026 | ৳10,000.00 | Paid | MR-2026-000018 | Approved | |
| IRC-2026-0009 | Md. Delwar Hossain BCPMA-0018 | Delwar Chemical Store | 19 Jan 2026 | ৳10,000.00 | Paid | MR-2026-000013 | Approved | |
| IRC-2026-0001 | Sheikh Rafiqul Islam BCPMA-0002 | Rafiq Traders & Chemicals | 03 Jan 2026 | ৳10,000.00 | Paid | MR-2026-000001 | Approved |
Showing 1-12 of 12