All money spent: office rent, utilities, salaries, events and stationery.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 12 Sep 2026 | VCH-2026-000100 | Expense | Electricity | DPDC electricity bill | Cash in hand | -৳9,962.00 | |
| 07 Sep 2026 | VCH-2026-000096 | Expense | Employee Salary | Staff salary disbursement | BCPMA General Fund | -৳131,231.00 | |
| 05 Sep 2026 | VCH-2026-000095 | Expense | Office Rent | Association office rent | Cash in hand | -৳32,919.00 | |
| 18 Aug 2026 | VCH-2026-000094 | Expense | Stationery | Office stationery and printing | Cash in hand | -৳6,385.00 | |
| 12 Aug 2026 | VCH-2026-000093 | Expense | Electricity | DPDC electricity bill | Cash in hand | -৳9,904.00 | |
| 07 Aug 2026 | VCH-2026-000091 | Expense | Employee Salary | Staff salary disbursement | BCPMA General Fund | -৳127,923.00 | |
| 05 Aug 2026 | VCH-2026-000088 | Expense | Office Rent | Association office rent | Cash in hand | -৳33,870.00 | |
| 12 Jul 2026 | VCH-2026-000086 | Expense | Electricity | DPDC electricity bill | Cash in hand | -৳10,157.00 | |
| 07 Jul 2026 | VCH-2026-000082 | Expense | Employee Salary | Staff salary disbursement | BCPMA General Fund | -৳129,852.00 | |
| 05 Jul 2026 | VCH-2026-000081 | Expense | Office Rent | Association office rent | Cash in hand | -৳34,012.00 | |
| 22 Jun 2026 | VCH-2026-000078 | Expense | Event | Member gathering and refreshment | Cash in hand | -৳46,084.00 | |
| 18 Jun 2026 | VCH-2026-000077 | Expense | Stationery | Office stationery and printing | Cash in hand | -৳6,498.00 | |
| 12 Jun 2026 | VCH-2026-000075 | Expense | Electricity | DPDC electricity bill | Cash in hand | -৳9,466.00 | |
| 07 Jun 2026 | VCH-2026-000070 | Expense | Employee Salary | Staff salary disbursement | BCPMA General Fund | -৳130,951.00 | |
| 05 Jun 2026 | VCH-2026-000069 | Expense | Office Rent | Association office rent | Cash in hand | -৳36,694.00 | |
| 79 entries | ৳3,952,726.00 | ||||||
Showing 1-15 of 79