Money receipts issued against the ৳10,000.00 IRC certificate fee. All are booked to the IRC Donation Account.
| Actions | ||||||
|---|---|---|---|---|---|---|
| MR-2026-000059 | 09 Jul 2026 | Syed Mahbub Alam Mahbub Scientific Store | IRC Certificate Fee | Cash | ৳10,000.00 | |
| MR-2026-000050 | 04 Jun 2026 | Mrs. Rehana Parvin Parvin Medicine Mart | IRC Certificate Fee | Cash | ৳10,000.00 | |
| MR-2026-000044 | 18 Apr 2026 | Nurul Amin Chowdhury Chowdhury Chemicals Ltd. | IRC Certificate Fee | bKash | ৳10,000.00 | |
| MR-2026-000041 | 10 Apr 2026 | Md. Nazmul Huda Nazmul Chemical Import | IRC Certificate Fee | Cash | ৳10,000.00 | |
| MR-2026-000034 | 13 Mar 2026 | Golam Mostafa Khan Mostafa Chemical Corporation | IRC Certificate Fee | bKash | ৳10,000.00 | |
| MR-2026-000030 | 05 Mar 2026 | Md. Iqbal Hossain Iqbal Chemical Syndicate | IRC Certificate Fee | Cheque | ৳10,000.00 | |
| MR-2026-000018 | 08 Feb 2026 | Mrs. Nasrin Akter Nasrin Pharma Supplies | IRC Certificate Fee | bKash | ৳10,000.00 | |
| MR-2026-000013 | 19 Jan 2026 | Md. Delwar Hossain Delwar Chemical Store | IRC Certificate Fee | Cheque | ৳10,000.00 | |
| MR-2026-000001 | 03 Jan 2026 | Sheikh Rafiqul Islam Rafiq Traders & Chemicals | IRC Certificate Fee | bKash | ৳10,000.00 | |
| 9 receipts | ৳90,000.00 | |||||
Showing 1-9 of 9