All money received: subscriptions, admissions, donations, IRC fees and godown rent.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| 12 Sep 2026 | VCH-2026-000098 | Income | Godown Rent | Godown 4 rent - Nazma Enterprise | BCPMA Property & Godown Collection | +৳10,000.00 | |
| 12 Sep 2026 | VCH-2026-000099 | Income | Godown Rent | Godown 5 rent - Rasel Chemical House | BCPMA Property & Godown Collection | +৳12,000.00 | |
| 10 Sep 2026 | VCH-2026-000097 | Income | Godown Rent | Godown 1 rent - Shafiq Chemical Store | BCPMA Property & Godown Collection | +৳15,000.00 | |
| 10 Aug 2026 | VCH-2026-000092 | Income | Godown Rent | Godown 5 rent - Rasel Chemical House | BCPMA Property & Godown Collection | +৳12,000.00 | |
| 06 Aug 2026 | VCH-2026-000089 | Income | Godown Rent | Godown 1 rent - Shafiq Chemical Store | Cash in hand | +৳15,000.00 | |
| 06 Aug 2026 | VCH-2026-000090 | Income | Godown Rent | Godown 4 rent - Nazma Enterprise | Cash in hand | +৳10,000.00 | |
| 04 Aug 2026 | VCH-2026-000087 | Income | Godown Rent | Godown 2 rent - Razzak Traders | Cash in hand | +৳15,000.00 | |
| 10 Jul 2026 | VCH-2026-000085 | Income | Godown Rent | Godown 2 rent - Razzak Traders | BCPMA Property & Godown Collection | +৳15,000.00 | |
| 09 Jul 2026 | VCH-2026-000084 | Income | IRC Fee | IRC fee IRC-2026-0007 - Mahbub Scientific Store | BCPMA IRC Donation Account | +৳10,000.00 | |
| 08 Jul 2026 | VCH-2026-000083 | Income | Godown Rent | Godown 4 rent - Nazma Enterprise | BCPMA Property & Godown Collection | +৳10,000.00 | |
| 05 Jul 2026 | VCH-2026-000079 | Income | Godown Rent | Godown 1 rent - Shafiq Chemical Store | BCPMA Property & Godown Collection | +৳15,000.00 | |
| 05 Jul 2026 | VCH-2026-000080 | Income | Godown Rent | Godown 5 rent - Rasel Chemical House | Cash in hand | +৳12,000.00 | |
| 14 Jun 2026 | VCH-2026-000076 | Income | Godown Rent | Godown 1 rent - Shafiq Chemical Store | Cash in hand | +৳15,000.00 | |
| 11 Jun 2026 | VCH-2026-000074 | Income | Godown Rent | Godown 4 rent - Nazma Enterprise | BCPMA Property & Godown Collection | +৳10,000.00 | |
| 09 Jun 2026 | VCH-2026-000072 | Income | Godown Rent | Godown 2 rent - Razzak Traders | Cash in hand | +৳15,000.00 | |
| 187 entries | ৳1,565,000.00 | ||||||
Showing 1-15 of 187