Entries grouped by account head with head-wise totals.
Mitford Road, Babubazar, Dhaka-1100, Bangladesh
Ledger · 01 Jan 2026 to 12 Sep 2026
9 entries · Expense head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 12 Jan 2026 | VCH-2026-000011 | DPDC electricity bill | ৳10,000.00 |
| 12 Feb 2026 | VCH-2026-000027 | DPDC electricity bill | ৳9,693.00 |
| 12 Mar 2026 | VCH-2026-000043 | DPDC electricity bill | ৳10,284.00 |
| 12 Apr 2026 | VCH-2026-000056 | DPDC electricity bill | ৳10,068.00 |
| 12 May 2026 | VCH-2026-000065 | DPDC electricity bill | ৳9,229.00 |
| 12 Jun 2026 | VCH-2026-000075 | DPDC electricity bill | ৳9,466.00 |
| 12 Jul 2026 | VCH-2026-000086 | DPDC electricity bill | ৳10,157.00 |
| 12 Aug 2026 | VCH-2026-000093 | DPDC electricity bill | ৳9,904.00 |
| 12 Sep 2026 | VCH-2026-000100 | DPDC electricity bill | ৳9,962.00 |
| Electricity total | ৳88,763.00 | ||
9 entries · Expense head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 07 Jan 2026 | VCH-2026-000006 | Staff salary disbursement | ৳128,594.00 |
| 07 Feb 2026 | VCH-2026-000022 | Staff salary disbursement | ৳124,000.00 |
| 07 Mar 2026 | VCH-2026-000040 | Staff salary disbursement | ৳121,297.00 |
| 07 Apr 2026 | VCH-2026-000052 | Staff salary disbursement | ৳128,230.00 |
| 07 May 2026 | VCH-2026-000062 | Staff salary disbursement | ৳128,349.00 |
| 07 Jun 2026 | VCH-2026-000070 | Staff salary disbursement | ৳130,951.00 |
| 07 Jul 2026 | VCH-2026-000082 | Staff salary disbursement | ৳129,852.00 |
| 07 Aug 2026 | VCH-2026-000091 | Staff salary disbursement | ৳127,923.00 |
| 07 Sep 2026 | VCH-2026-000096 | Staff salary disbursement | ৳131,231.00 |
| Employee Salary total | ৳1,150,427.00 | ||
2 entries · Expense head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 22 Mar 2026 | VCH-2026-000048 | Member gathering and refreshment | ৳49,081.00 |
| 22 Jun 2026 | VCH-2026-000078 | Member gathering and refreshment | ৳46,084.00 |
| Event total | ৳95,165.00 | ||
41 entries · Income head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 05 Jan 2026 | VCH-2026-000002 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 07 Jan 2026 | VCH-2026-000005 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 09 Jan 2026 | VCH-2026-000008 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 10 Jan 2026 | VCH-2026-000009 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 13 Jan 2026 | VCH-2026-000012 | Godown 3 rent - Jahangir Medicine Supply | ৳10,000.00 |
| 06 Feb 2026 | VCH-2026-000019 | Godown 3 rent - Jahangir Medicine Supply | ৳10,000.00 |
| 07 Feb 2026 | VCH-2026-000020 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 07 Feb 2026 | VCH-2026-000021 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 11 Feb 2026 | VCH-2026-000025 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 12 Feb 2026 | VCH-2026-000026 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 03 Mar 2026 | VCH-2026-000034 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 04 Mar 2026 | VCH-2026-000035 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 04 Mar 2026 | VCH-2026-000036 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 07 Mar 2026 | VCH-2026-000039 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 12 Mar 2026 | VCH-2026-000042 | Godown 3 rent - Jahangir Medicine Supply | ৳10,000.00 |
| 03 Apr 2026 | VCH-2026-000049 | Godown 3 rent - Jahangir Medicine Supply | ৳10,000.00 |
| 07 Apr 2026 | VCH-2026-000051 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 08 Apr 2026 | VCH-2026-000053 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 10 Apr 2026 | VCH-2026-000055 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 14 Apr 2026 | VCH-2026-000057 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 07 May 2026 | VCH-2026-000061 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 08 May 2026 | VCH-2026-000063 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 12 May 2026 | VCH-2026-000064 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 13 May 2026 | VCH-2026-000066 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 13 May 2026 | VCH-2026-000067 | Godown 3 rent - Jahangir Medicine Supply | ৳10,000.00 |
| 08 Jun 2026 | VCH-2026-000071 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 09 Jun 2026 | VCH-2026-000072 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 09 Jun 2026 | VCH-2026-000073 | Godown 3 rent - Jahangir Medicine Supply | ৳10,000.00 |
| 11 Jun 2026 | VCH-2026-000074 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 14 Jun 2026 | VCH-2026-000076 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 05 Jul 2026 | VCH-2026-000079 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 05 Jul 2026 | VCH-2026-000080 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 08 Jul 2026 | VCH-2026-000083 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 10 Jul 2026 | VCH-2026-000085 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 04 Aug 2026 | VCH-2026-000087 | Godown 2 rent - Razzak Traders | ৳15,000.00 |
| 06 Aug 2026 | VCH-2026-000089 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 06 Aug 2026 | VCH-2026-000090 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 10 Aug 2026 | VCH-2026-000092 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| 10 Sep 2026 | VCH-2026-000097 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 |
| 12 Sep 2026 | VCH-2026-000098 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 |
| 12 Sep 2026 | VCH-2026-000099 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 |
| Godown Rent total | ৳513,000.00 | ||
9 entries · Income head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 03 Jan 2026 | VCH-2026-000001 | IRC fee IRC-2026-0001 - Rafiq Traders & Chemicals | ৳10,000.00 |
| 19 Jan 2026 | VCH-2026-000016 | IRC fee IRC-2026-0009 - Delwar Chemical Store | ৳10,000.00 |
| 08 Feb 2026 | VCH-2026-000023 | IRC fee IRC-2026-0002 - Nasrin Pharma Supplies | ৳10,000.00 |
| 05 Mar 2026 | VCH-2026-000037 | IRC fee IRC-2026-0011 - Iqbal Chemical Syndicate | ৳10,000.00 |
| 13 Mar 2026 | VCH-2026-000044 | IRC fee IRC-2026-0003 - Mostafa Chemical Corporation | ৳10,000.00 |
| 10 Apr 2026 | VCH-2026-000054 | IRC fee IRC-2026-0012 - Nazmul Chemical Import | ৳10,000.00 |
| 18 Apr 2026 | VCH-2026-000058 | IRC fee IRC-2026-0004 - Chowdhury Chemicals Ltd. | ৳10,000.00 |
| 04 Jun 2026 | VCH-2026-000068 | IRC fee IRC-2026-0006 - Parvin Medicine Mart | ৳10,000.00 |
| 09 Jul 2026 | VCH-2026-000084 | IRC fee IRC-2026-0007 - Mahbub Scientific Store | ৳10,000.00 |
| IRC Fee total | ৳90,000.00 | ||
17 entries · Income head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 07 Jan 2026 | VCH-2026-000004 | Membership renewal 2026 - Chowdhury Chemicals Ltd. | ৳2,000.00 |
| 09 Jan 2026 | VCH-2026-000007 | Membership renewal 2026 - Ruhul Scientific Traders | ৳2,000.00 |
| 12 Jan 2026 | VCH-2026-000010 | Membership renewal 2026 - Salma Drug & Chemicals | ৳2,000.00 |
| 14 Jan 2026 | VCH-2026-000013 | Membership renewal 2026 - Anwar Chemical House | ৳2,000.00 |
| 16 Jan 2026 | VCH-2026-000014 | Membership renewal 2026 - Rafiq Traders & Chemicals | ৳2,000.00 |
| 19 Jan 2026 | VCH-2026-000015 | Membership renewal 2026 - Yunus Industrial Chemicals | ৳2,000.00 |
| 21 Jan 2026 | VCH-2026-000017 | Membership renewal 2026 - Mostafiz Trading House | ৳2,000.00 |
| 11 Feb 2026 | VCH-2026-000024 | Membership renewal 2026 - Nasrin Pharma Supplies | ৳2,000.00 |
| 16 Feb 2026 | VCH-2026-000028 | Membership renewal 2026 - Jashim Drug House | ৳2,000.00 |
| 19 Feb 2026 | VCH-2026-000030 | Membership renewal 2026 - Hasan Pharmaceuticals | ৳2,000.00 |
| 23 Feb 2026 | VCH-2026-000031 | Membership renewal 2026 - Shafiq Enterprise | ৳2,000.00 |
| 02 Mar 2026 | VCH-2026-000032 | Membership renewal 2026 - Alam Scientific & Chemicals | ৳2,000.00 |
| 03 Mar 2026 | VCH-2026-000033 | Membership renewal 2026 - Nazmul Chemical Import | ৳2,000.00 |
| 11 Mar 2026 | VCH-2026-000041 | Membership renewal 2026 - Kazi Chemical Works | ৳2,000.00 |
| 14 Mar 2026 | VCH-2026-000045 | Membership renewal 2026 - Mahbub Scientific Store | ৳2,000.00 |
| 17 Mar 2026 | VCH-2026-000046 | Membership renewal 2026 - Faruk & Brothers Chemicals | ৳2,000.00 |
| 17 Mar 2026 | VCH-2026-000047 | Membership renewal 2026 - Mizan Industrial Supply | ৳2,000.00 |
| Member Subscription total | ৳34,000.00 | ||
9 entries · Expense head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 05 Jan 2026 | VCH-2026-000003 | Association office rent | ৳35,565.00 |
| 05 Feb 2026 | VCH-2026-000018 | Association office rent | ৳35,259.00 |
| 05 Mar 2026 | VCH-2026-000038 | Association office rent | ৳33,283.00 |
| 05 Apr 2026 | VCH-2026-000050 | Association office rent | ৳33,139.00 |
| 05 May 2026 | VCH-2026-000060 | Association office rent | ৳33,416.00 |
| 05 Jun 2026 | VCH-2026-000069 | Association office rent | ৳36,694.00 |
| 05 Jul 2026 | VCH-2026-000081 | Association office rent | ৳34,012.00 |
| 05 Aug 2026 | VCH-2026-000088 | Association office rent | ৳33,870.00 |
| 05 Sep 2026 | VCH-2026-000095 | Association office rent | ৳32,919.00 |
| Office Rent total | ৳308,157.00 | ||
4 entries · Expense head
| Date | Voucher | Description | Amount |
|---|---|---|---|
| 18 Feb 2026 | VCH-2026-000029 | Office stationery and printing | ৳6,285.00 |
| 18 Apr 2026 | VCH-2026-000059 | Office stationery and printing | ৳6,300.00 |
| 18 Jun 2026 | VCH-2026-000077 | Office stationery and printing | ৳6,498.00 |
| 18 Aug 2026 | VCH-2026-000094 | Office stationery and printing | ৳6,385.00 |
| Stationery total | ৳25,468.00 | ||