Total income, total expense and the surplus or deficit.
Mitford Road, Babubazar, Dhaka-1100, Bangladesh
Income & Expense Statement · 01 Jan 2026 to 12 Sep 2026
| Income Head | Amount |
|---|---|
| Member Subscription | ৳34,000.00 |
| Admission Fee | ৳0.00 |
| Donation | ৳0.00 |
| IRC Fee | ৳90,000.00 |
| Godown Rent | ৳513,000.00 |
| Other Income | ৳0.00 |
| Total Income | ৳637,000.00 |
| Expense Head | Amount |
|---|---|
| Office Rent | ৳308,157.00 |
| Electricity | ৳88,763.00 |
| Employee Salary | ৳1,150,427.00 |
| Event | ৳95,165.00 |
| Stationery | ৳25,468.00 |
| Other Expense | ৳0.00 |
| Total Expense | ৳1,667,980.00 |
Deficit for the period
৳1,030,980.00
Prepared from the BCPMA accounting ledger. Demonstration data.