Dutch-Bangla Bank PLC · Islampur Branch, Dhaka
Current Balance
৳730,000.00
Opening Balance
৳640,000.00
Total Deposits
৳90,000.00
Total Withdrawals
৳0.00
| 09 Jul 2026 | VCH-2026-000084 | IRC fee IRC-2026-0007 - Mahbub Scientific Store | ৳10,000.00 | — | ৳730,000.00 |
| 04 Jun 2026 | VCH-2026-000068 | IRC fee IRC-2026-0006 - Parvin Medicine Mart | ৳10,000.00 | — | ৳720,000.00 |
| 18 Apr 2026 | VCH-2026-000058 | IRC fee IRC-2026-0004 - Chowdhury Chemicals Ltd. | ৳10,000.00 | — | ৳710,000.00 |
| 10 Apr 2026 | VCH-2026-000054 | IRC fee IRC-2026-0012 - Nazmul Chemical Import | ৳10,000.00 | — | ৳700,000.00 |
| 13 Mar 2026 | VCH-2026-000044 | IRC fee IRC-2026-0003 - Mostafa Chemical Corporation | ৳10,000.00 | — | ৳690,000.00 |
| 05 Mar 2026 | VCH-2026-000037 | IRC fee IRC-2026-0011 - Iqbal Chemical Syndicate | ৳10,000.00 | — | ৳680,000.00 |
| 08 Feb 2026 | VCH-2026-000023 | IRC fee IRC-2026-0002 - Nasrin Pharma Supplies | ৳10,000.00 | — | ৳670,000.00 |
| 19 Jan 2026 | VCH-2026-000016 | IRC fee IRC-2026-0009 - Delwar Chemical Store | ৳10,000.00 | — | ৳660,000.00 |
| 03 Jan 2026 | VCH-2026-000001 | IRC fee IRC-2026-0001 - Rafiq Traders & Chemicals | ৳10,000.00 | — | ৳650,000.00 |
| 9 entries | ৳90,000.00 | ৳0.00 | ৳730,000.00 | ||
Showing 1-9 of 9