Sonali Bank PLC · Mitford Road Corporate Branch, Dhaka
Current Balance
৳1,132,000.00
Opening Balance
৳420,000.00
Total Deposits
৳712,000.00
Total Withdrawals
৳0.00
| 12 Sep 2026 | VCH-2026-000098 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 | — | ৳1,120,000.00 |
| 12 Sep 2026 | VCH-2026-000099 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 | — | ৳1,132,000.00 |
| 10 Sep 2026 | VCH-2026-000097 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 | — | ৳1,110,000.00 |
| 10 Aug 2026 | VCH-2026-000092 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 | — | ৳1,095,000.00 |
| 10 Jul 2026 | VCH-2026-000085 | Godown 2 rent - Razzak Traders | ৳15,000.00 | — | ৳1,083,000.00 |
| 08 Jul 2026 | VCH-2026-000083 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 | — | ৳1,068,000.00 |
| 05 Jul 2026 | VCH-2026-000079 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 | — | ৳1,058,000.00 |
| 11 Jun 2026 | VCH-2026-000074 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 | — | ৳1,043,000.00 |
| 13 May 2026 | VCH-2026-000066 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 | — | ৳1,033,000.00 |
| 12 May 2026 | VCH-2026-000064 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 | — | ৳1,018,000.00 |
| 08 May 2026 | VCH-2026-000063 | Godown 4 rent - Nazma Enterprise | ৳10,000.00 | — | ৳1,006,000.00 |
| 07 May 2026 | VCH-2026-000061 | Godown 2 rent - Razzak Traders | ৳15,000.00 | — | ৳996,000.00 |
| 14 Apr 2026 | VCH-2026-000057 | Godown 1 rent - Shafiq Chemical Store | ৳15,000.00 | — | ৳981,000.00 |
| 10 Apr 2026 | VCH-2026-000055 | Godown 5 rent - Rasel Chemical House | ৳12,000.00 | — | ৳966,000.00 |
| 08 Apr 2026 | VCH-2026-000053 | Godown 2 rent - Razzak Traders | ৳15,000.00 | — | ৳954,000.00 |
| 57 entries | ৳712,000.00 | ৳0.00 | ৳1,132,000.00 | ||
Showing 1-15 of 57