Islami Bank Bangladesh PLC · Babubazar Branch, Dhaka
Current Balance
-৳679,029.00
Opening Balance
৳1,850,000.00
Total Deposits
৳143,000.00
Total Withdrawals
৳2,672,029.00
| 07 Sep 2026 | VCH-2026-000096 | Staff salary disbursement | — | ৳131,231.00 | -৳679,029.00 |
| 07 Aug 2026 | VCH-2026-000091 | Staff salary disbursement | — | ৳127,923.00 | -৳547,798.00 |
| 07 Jul 2026 | VCH-2026-000082 | Staff salary disbursement | — | ৳129,852.00 | -৳419,875.00 |
| 07 Jun 2026 | VCH-2026-000070 | Staff salary disbursement | — | ৳130,951.00 | -৳290,023.00 |
| 07 May 2026 | VCH-2026-000062 | Staff salary disbursement | — | ৳128,349.00 | -৳159,072.00 |
| 07 Apr 2026 | VCH-2026-000052 | Staff salary disbursement | — | ৳128,230.00 | -৳30,723.00 |
| 14 Mar 2026 | VCH-2026-000045 | Membership renewal 2026 - Mahbub Scientific Store | ৳2,000.00 | — | ৳97,507.00 |
| 07 Mar 2026 | VCH-2026-000040 | Staff salary disbursement | — | ৳121,297.00 | ৳95,507.00 |
| 16 Feb 2026 | VCH-2026-000028 | Membership renewal 2026 - Jashim Drug House | ৳2,000.00 | — | ৳216,804.00 |
| 11 Feb 2026 | VCH-2026-000024 | Membership renewal 2026 - Nasrin Pharma Supplies | ৳2,000.00 | — | ৳214,804.00 |
| 07 Feb 2026 | VCH-2026-000022 | Staff salary disbursement | — | ৳124,000.00 | ৳212,804.00 |
| 19 Jan 2026 | VCH-2026-000015 | Membership renewal 2026 - Yunus Industrial Chemicals | ৳2,000.00 | — | ৳336,804.00 |
| 14 Jan 2026 | VCH-2026-000013 | Membership renewal 2026 - Anwar Chemical House | ৳2,000.00 | — | ৳334,804.00 |
| 12 Jan 2026 | VCH-2026-000010 | Membership renewal 2026 - Salma Drug & Chemicals | ৳2,000.00 | — | ৳332,804.00 |
| 07 Jan 2026 | VCH-2026-000004 | Membership renewal 2026 - Chowdhury Chemicals Ltd. | ৳2,000.00 | — | ৳459,398.00 |
| 64 entries | ৳143,000.00 | ৳2,672,029.00 | -৳679,029.00 | ||
Showing 1-15 of 64