Every enrolment recorded through the admission workflow.
Total Admissions
6
Admitted 2026
0
Collected 2026
৳0.00
| Actions | ||||||
|---|---|---|---|---|---|---|
| 11 Jan 2023 | Md. Mostafizur Rahman Mostafiz Trading House | BCPMA-0030 | ৳25,000.00 | Cash | MR-2023-000001 | |
| 24 May 2022 | Md. Ruhul Amin Ruhul Scientific Traders | BCPMA-0028 | ৳25,000.00 | Bank Transfer | MR-2022-000001 | |
| 30 Aug 2021 | Md. Belal Hossain Belal Chemical Depot | BCPMA-0029 | ৳25,000.00 | Bank Transfer | MR-2021-000002 | |
| 16 Feb 2021 | Md. Shafiqur Rahman Shafiq Enterprise | BCPMA-0025 | ৳25,000.00 | Bank Transfer | MR-2021-000001 | |
| 08 Nov 2020 | Md. Aminul Islam Aminul Pharma Trading | BCPMA-0026 | ৳25,000.00 | Cash | MR-2020-000002 | |
| 02 Jul 2020 | Md. Tanvir Hossain Tanvir Lab Supplies | BCPMA-0017 | ৳25,000.00 | Cash | MR-2020-000001 |
Showing 1-6 of 6